
$3.00
Item qualifies for annual
REI Member Refund (typically 10%)
Made in USA.
Item 779675
Specification | Description |
| Suggested use | Before activity / recovery |
| Net weight | 3.17 ounces |
| Serving size | 1 bar |
| Servings per container | 1 |
| Calories per serving | 360 |
| Calories from fat | 100 |
| Total fat per serving | 11 grams |
| Saturated fat | 4.5 grams |
| Cholesterol per serving | 5 milligrams |
| Sodium | 240 milligrams |
| Carbohydrates per serving | 33 - 35 grams |
| Dietary fiber | 1 gram |
| Sugar | 30 - 32 grams |
| Protein | 30 grams |
Displaying review 1
Pros
Cons
Best Uses
Comments about PowerBar ProteinPlus 30 Bar:
I've tried my fair share of awful protein bars and this new flavor is by far my favorite.
If you like caramel then you'll love the flavor.
Like all protein bars, you do need to eat it with water as it's pretty heavy.
Displaying review 1
How are we doing? Give us feedback on this page.
Shopping Cart
Find REI on:
Facebook
Twitter
YouTube
MySpace
Flickr